Overview

Food
Booze


Sheet 1: Food

Food Name Cooks Average Adventures Stats Fullness Adv. Per Fullness sans chef With Chef
Grue Egg Omelette 1 23.5 120 4 5.63 5.88
Knob Sausage Chow Mein 4 26 74 5 4.4 5.2 } Chows
Tofu Chow Mein 4 15 43.5 3 3.67 5
Rat Appendix Chow Mein 4 25 72.5 5 4.2 5
Bat Wing Chow Mein 4 24.5 72.5 5 4.1 4.9
Pr0n chow mein 4 19.5 32 4 3.88 4.88
Herbal Stuffing 0 18.5 71 4 4.63 4.63
Hell Ramen 2 27 76.5 6 4.17 4.5 } Reagent Foods
Fettucini Inconnu 2 25.5 49.5 6 3.92 4.25
Gnochetti di Nietzche 2 25.5 59 6 3.92 4.25
Spaghetti with Skullheads 2 24 50.5 6 3.67 4
Insanely Spicy Enchanted Bean Burrito 3 11.5 41.5 3 2.83 3.83 Insanely Spicy Burritos
Can-shaped gelatinous cranberry sauce 0 11.5 72.5 3 3.83 3.83
Knob Sausage Stirfry 3 11 26.5 3 2.67 3.67 Stirfries
Delicious Spicy Noodles 2 11 31 3 3 3.67 Basic Pastas
Insanely Spicy Jumping Bean Burrito 3 11 30 3 2.67 3.67 Insanely Spicy Burritos
Pr0n stirfry 3 7 20 2 2 3.5 Stirfries
Insanely Spicy Bean Burrito 3 10.5 29.5 3 2.5 3.5 Insanely Spicy Burritos
Tofurkey Leg 0 10.5 72 3 3.5 3.5
Rat Appendix Stirfry 3 10 36 3 2.33 3.33 } Stirfries
Bat Wing Stir Fry 3 10 36 3 2.33 3.33
Tofurkey Gravy 0 6.5 72.5 2 3.25 3.25
Candied Yams 0 9.5 72.5 3 3.17 3.17
Spooky Stirfry 2 6 16 2 2 3 } Stirfries
Knob Stir Fry 2 6 15 2 2 3
Tofu Stirfry 3 3 10 1 0 3
Knoll Stirfry 2 6 16 2 2 3
Olive Stir Fry 2 3 6 1 1 3
Asparagus Stir-Fry 2 3 7.5 1 1 3
Hell Broth 1 12 -14 4 2.75 3
Spicy EBB 2 9 25 3 2.33 3 } Spicy Burritos
Spicy JBB 2 9 25 3 2.33 3
Spicy Noodles 1 9 0 3 2.67 3 Basic Pastas
Gingerbread Bugbear 0 3 45 1 3 3
Spicy Bean Burrito 2 8.5 22 3 2.17 2.83 Spicy Burritos
Delicious Noodles 1 8.5 17 3 2.5 2.83 } Basic Pastas
Painful Penne Pasta 1 8 18 3 2.33 2.67
Ravioli Della Hippy 2 8 21 3 2 2.67
Boring Spaghetti 1 7.5 21 3 2.17 2.5
Pr0n m4nic0tti 2 10 29 4 2 2.5
Menudo 1 4.5 16 2 1.75 2.25
Rat Scrapple 1 4.5 11 2 1.75 2.25
Bat Haggis 1 4.5 11 2 1.75 2.25
Goat Cheese Pizza 2 6.5 16.5 3 1.5 2.17
Lihc Eye Pie 2 8.5 11.5 4 1.63 2.13
Cool Mushroom Casserole 1 8.5 37.5 4 1.88 2.13
Flower Petal Pie 2 6 0 3 1.33 2
Ghuol Egg Quiche 2 6 0 3 1.33 2
3rd generation mushrooms 0 6 4 3 2 2
Papaya taco 1 2 20 1 1 2
Chorizo Taco 1 2 4 1 1 2
Carob Brownies 1 4 18 2 1.5 2
Enchanted Bean Burrito 1 6 15 3 1.67 2
Stuffed Spooky Mushroom 1 6 13.5 3 1.67 2
Cream of Pointy Mushroom Soup 1 4 37.5 2 1.5 2
Tofu Casserole 1 5.5 0 3 1.5 1.83
Spicy Mushroom Quesadilla 1 5.5 37.5 3 1.5 1.83
Bean Burrito 1 5.5 12 3 1.5 1.83
Rat Appendix Kabob 1 3.5 7.5 2 1.25 1.75
Ghuol Ear Kabob 1 3.5 0 2 1.25 1.75
Herb Brownies 1 3.5 8.5 2 1.25 1.75
Abominable Snowcone 0 3.5 30 2 1.75 1.75
Carob Chunk Cookies 1 3.5 7.5 2 1.25 1.75
Bat Wing Kabob 1 3.5 7.5 2 1.25 1.75
Knob Shroomkabob 1 3.5 8.5 2 1.25 1.75
Spooky Shroomkabob 1 3.5 8.5 2 1.25 1.75
Pr0n cocktail 1 3.5 30 2 1.25 1.75
Skewered Cat Appendix 1 3.5 12 2 1.25 1.75
Knoll Shroomkabob 1 3.5 8.5 2 1.25 1.75
White Chocolate Chip Cookies 1 3.5 12 2 1.25 1.75
Jumping Bean Burrito 1 5 12.5 3 1.33 1.67
Plain Pizza 1 3 0 2 1 1.5
Hot Wing 0 1.5 3.5 1 1.5 1.5
Boullaibaisse Couchez Avec Moi 0 7 0 5 1.4 1.4
2nd generation mushrooms 0 2.5 13 2 1.25 1.25
Spam Witch Sammich 0 2.5 5 2 1.25 1.25
Au Jus Gezund Heit 0 5 0 4 1.25 1.25
1st generation mushrooms 0 2.5 0 2 1.25 1.25
Peche a la Frog 0 3.5 0 3 1.17 1.17

Sheet 2: Booze

Drink Shakes Adventures Stats Drunkenness Adventures/Fullness With Ode
Flaming Mushroom Wine 1 12 13.5 3 3.67 4 } Mushroom Wines
Spooky Mushroom Wine 1 12 5 3 3.67 4
Stinky Mushroom Wine 1 12 13.5 3 3.67 4
Cool Mushroom Wine 1 12 9 3 3.67 4
Knoll Mushroom wine 1 12 5 3 3.67 4
Flat Mushroom Wine 1 12 9 3 3.67 4
Pointy Mushroom Wine 1 12 9 3 3.67 4
Knob Mushroom wine 1 12 5 3 3.67 4
Icy Mushroom Wine 1 12 13.5 3 3.67 4
Calle de miel 2 12 35 4 2.5 2.75 } Disco Bandit Drinks
Ducha de oro 2 12 35 4 2.5 2.75
A little sump'm sump'm 2 12 35 4 2.5 2.75
Tequila with Training Wheels 1 7.5 8.5 3 2.17 2.5 } Lime/Cherry/Jumbo Olive drinks
Grog 1 7.5 9 3 2.17 2.5
Imp Ale 0 1.5 2.5 1 1.5 2.5
Dry Martini 1 7.5 9 3 2.17 2.5
Old Fashioned 1 7.5 9 3 2.17 2.5
Dry vodka Martini 1 7.5 9 3 2.17 2.5
Infinitesimal IPA 0 6 0 3 2 2.33
Eggnog 2 7.5 47.5 3 1.83 2.17
Grapefruit Schnapps 1 2 4 1 1 2 Schnapps
ICB 0 1 0 1 1 2
Spiced Rum 1 6 23.5 3 1.67 2
Extra-spicy bloody mary 2 7 21 3 1.67 2
Orange Schnapps 1 2 4 1 1 2 } Schnapps
Tomato Schnapps 1 2 4.5 1 1 2
Fine Wine 1 2 4 1 1 2
Flower Schnapps 1 2 0 1 1 2
Salty Dog 1 5.5 9 3 1.5 1.83
Papaya Sling 1 5 18 3 1.33 1.67
Strawberry Wine 1 4.5 9 3 1.17 1.5
Bloody Beer 1 1.5 0 1 0.5 1.5
Redrum 1 4.5 22.5 3 1.17 1.5
Screwdriver 1 4.5 9 3 1.17 1.5
Martini 1 4.5 9 3 1.17 1.5
Strawberry Daiquiri 1 4.5 9 3 1.17 1.5
White Canadian 1 4.5 11 3 1.17 1.5
Monkey Wrench 1 4.5 9 3 1.17 1.5
Whiskey sour 1 4.5 9 3 1.17 1.5
Vodka and Cranberry 1 4.5 17.5 3 1.17 1.5
Vodka Martini 1 4.5 9 3 1.17 1.5
Tequila Sunrise 1 4.5 9 3 1.17 1.5
Bloody Mary 1 4.5 4.5 3 1.17 1.5
Whisky & Soda 1 4.5 9 3 1.17 1.5
Wine Spritzer 1 4.5 9 3 1.17 1.5
Whiskey and Cola 1 4.5 10 3 1.17 1.5
Margarita 1 4.5 9 3 1.17 1.5
Rum and Cola 1 4 11 3 1 1.33